1to100 in market on 2022 coins
- Get link
- X
- Other Apps
coins in crypto platfrom which is active in real market
the deail you get from and hyperlink
Name
Price
24h %
7d %
Market Cap
Volume(24h)
Circulating Supply
| DATE | 26-1-2022 | ||||||
| Name | Price | 24h % | 7d % | Market Cap | Volume(24h) | Circulating Supply | Last 7 Days |
| 1 | Bitcoin BTC Buy | $35,947.95 | 4.52% | 14.36% | $682,211,177,676 | $32,478,763,511 901,743 BTC | 18,940,975 BTC |
| 2 | Ethereum ETH Buy | $2,386.04 | 3.75% | 23.95% | $285,458,907,401 | $22,644,048,138 9,465,688 ETH | 119,327,820 ETH |
| 3 | Tether USDT Buy | $1.00 | 0.01% | 0.01% | $78,235,663,668 | $73,568,941,177 73,528,002,380 USDT | 78,192,127,986 USDT |
| 4 | BNB BNB Buy | $363.46 | 4.78% | 23.31% | $60,191,941,220 | $2,236,726,466 6,135,722 BNB | 165,116,761 BNB |
| 5 | USD Coin USDC | $0.9998 | 0.06% | 0.03% | $49,058,307,968 | $87,874,478,774,490 87,892,002,393,272 USDC | 49,068,091,003 USDC |
| 6 | Cardano ADA | $1.02 | 2.83% | 25.08% | $34,445,270,009 | $2,518,672,499 2,453,436,146 ADA | 33,553,100,109 ADA |
| 7 | XRP XRP | $0.5994 | 4.35% | 19.57% | $28,612,633,572 | $2,307,923,501 3,850,507,345 XRP | 47,736,918,345 XRP |
| 8 | Solana SOL Buy | $88.52 | 7.48% | 35.40% | $27,882,030,865 | $3,374,602,303 38,120,966 SOL | 314,967,468 SOL |
| 9 | Terra LUNA Buy | $56.94 | 9.53% | 30.45% | $22,905,980,614 | $2,922,220,702 51,250,665 LUNA | 401,731,029 LUNA |
| 10 | Dogecoin DOGE | $0.1404 | 3.70% | 14.45% | $18,632,029,295 | $1,232,239,560 8,774,254,358 DOGE | 132,670,764,300 DOGE |
| 11 | Polkadot DOT | $17.52 | 7.26% | 28.90% | $17,299,691,614 | $1,847,663,552 105,476,696 DOT | 987,579,315 DOT |
| 12 | Avalanche AVAX Buy | $62.49 | 9.24% | 25.75% | $15,300,715,268 | $1,192,118,902 19,076,604 AVAX | 244,846,120 AVAX |
| 13 | Binance USD BUSD | $0.9989 | 0.02% | 0.01% | $14,525,140,624 | $5,472,260,487 5,478,366,978 BUSD | 14,541,349,218 BUSD |
| 14 | Polygon MATIC Buy | $1.53 | 4.68% | 25.99% | $11,385,581,719 | $2,473,572,626 1,618,090,625 MATIC | 7,447,892,513 MATIC |
| 15 | Shiba Inu SHIB | $0.00002045 | 5.30% | 26.23% | $11,228,343,579 | $1,203,987,450 58,874,694,416,440 SHIB | 549,063,278,876,302 SHIB |
| 16 | TerraUSD UST | $0.999 | 0.01% | 0.12% | $11,192,078,778 | $497,448,503 497,946,019 UST | 11,203,272,367 UST |
| 17 | Dai DAI | $0.9994 | 0.01% | 0.11% | $9,816,006,624 | $626,092,583 626,487,000 DAI | 9,822,190,379 DAI |
| 18 | Wrapped Bitcoin WBTC | $35,962.16 | 4.45% | 14.16% | $9,754,989,880 | $334,933,629 9,314 WBTC | 271,257 WBTC |
| 19 | Crypto.com Coin CRO | $0.3848 | 5.56% | 10.17% | $9,721,821,846 | $205,701,273 534,532,947 CRO | 25,263,013,692 CRO |
| 20 | Cosmos ATOM | $30.55 | 12.89% | 20.82% | $8,748,733,352 | $2,449,269,183 80,171,371 ATOM | 286,370,297 ATOM |
| 21 | Litecoin LTC | $105.44 | 4.04% | 23.72% | $7,326,093,842 | $1,095,306,883 10,391,343 LTC | 69,503,769 LTC |
| 22 | Chainlink LINK | $14.72 | 7.03% | 32.57% | $6,875,705,128 | $1,253,082,101 85,111,461 LINK | 467,009,550 LINK |
| 23 | NEAR Protocol NEAR | $10.67 | 11.56% | 35.07% | $6,660,825,010 | $1,010,752,406 94,401,568 NEAR | 622,103,218 NEAR |
| 24 | Uniswap UNI | $10.14 | 6.39% | 34.06% | $6,366,161,954 | $265,847,874 26,196,771 UNI | 627,324,518 UNI |
| 25 | Algorand ALGO | $0.8966 | 4.70% | 29.43% | $5,873,395,333 | $381,354,388 425,073,684 ALGO | 6,546,734,133 ALGO |
| 26 | TRON TRX | $0.05511 | 2.82% | 19.65% | $5,612,166,639 | $996,445,499 18,075,687,124 TRX | 101,805,636,493 TRX |
| 27 | Fantom FTM | $2.12 | 10.54% | 24.95% | $5,416,468,337 | $2,224,787,755 1,045,348,821 FTM | 2,545,006,273 FTM |
| 28 | Bitcoin Cash BCH | $282.92 | 4.68% | 23.80% | $5,367,466,240 | $4,665,152,732 16,484,694 BCH | 18,966,375 BCH |
| 29 | FTX Token FTT | $35.60 | 3.65% | 25.43% | $4,928,757,625 | $217,666,400 6,105,051 FTT | 138,240,529 FTT |
| 30 | Stellar XLM | $0.1933 | 3.43% | 21.74% | $4,797,138,267 | $400,540,915 2,072,520,525 XLM | 24,821,852,537 XLM |
| 31 | Decentraland MANA | $2.08 | 7.84% | 25.35% | $3,796,028,674 | $744,140,228 357,659,876 MANA | 1,824,504,435 MANA |
| 32 | Bitcoin BEP2 BTCB | $35,956.69 | 4.57% | 14.11% | $3,779,235,197 | $54,086,841 1,504 BTCB | 105,105 BTCB |
| 33 | Internet Computer ICP | $18.62 | 8.89% | 30.05% | $3,705,004,218 | $404,187,505 21,712,291 ICP | 199,026,765 ICP |
| 34 | Hedera HBAR | $0.203 | 6.12% | 24.55% | $3,672,829,305 | $97,468,945 480,143,573 HBAR | 18,092,792,421 HBAR |
| 35 | UNUS SED LEO LEO | $3.54 | 1.24% | 3.51% | $3,377,362,399 | $4,971,882 1,404,335 LEO | 953,954,130 LEO |
| 36 | VeChain VET | $0.05182 | 6.13% | 27.58% | $3,333,114,462 | $350,951,066 6,771,930,755 VET | 64,315,576,989 VET |
| 37 | Klaytn KLAY | $1.21 | 7.64% | 16.03% | $3,175,242,057 | $120,511,276 99,726,288 KLAY | 2,627,597,318 KLAY |
| 38 | Ethereum Classic ETC | $23.65 | 3.98% | 23.96% | $3,134,489,409 | $461,700,786 19,524,416 ETC | 132,551,380 ETC |
| 39 | Helium HNT | $27.31 | 6.33% | 5.97% | $2,982,884,540 | $76,927,077 2,816,592 HNT | 109,214,718 HNT |
| 40 | Theta Network THETA | $2.92 | 7.47% | 33.87% | $2,924,900,901 | $629,634,995 215,267,121 THETA | 1,000,000,000 THETA |
| 41 | Axie Infinity AXS | $47.35 | 9.37% | 34.06% | $2,884,161,231 | $295,783,312 6,246,330 AXS | 60,907,500 AXS |
| 42 | Filecoin FIL | $18.30 | 0.82% | 34.70% | $2,816,419,268 | $553,533,079 30,256,341 FIL | 153,946,613 FIL |
| 43 | Elrond EGLD | $134.74 | 6.41% | 22.67% | $2,795,625,311 | $189,862,660 1,402,117 EGLD | 20,645,410 EGLD |
| 44 | The Sandbox SAND | $3.01 | 5.85% | 29.14% | $2,786,618,995 | $1,000,604,423 332,163,640 SAND | 925,054,385 SAND |
| 45 | Monero XMR | $141.90 | 3.42% | 30.31% | $2,564,092,245 | $196,226,239 1,382,819 XMR | 18,069,320 XMR |
| 46 | Tezos XTZ | $2.82 | 6.10% | 27.77% | $2,465,404,692 | $126,320,065 44,872,015 XTZ | 875,772,797 XTZ |
| 47 | IOTA MIOTA | $0.7937 | 4.48% | 25.51% | $2,208,366,673 | $38,372,397 48,296,888 MIOTA | 2,779,530,283 MIOTA |
| 48 | EOS EOS | $2.17 | 3.55% | 21.57% | $2,124,562,017 | $448,722,598 206,754,062 EOS | 978,916,213 EOS |
| 49 | Harmony ONE | $0.1745 | 10.19% | 38.99% | $2,024,210,438 | $212,314,207 1,216,816,569 ONE | 11,601,168,092 ONE |
| 50 | Aave AAVE | $142.32 | 7.42% | 33.69% | $1,920,614,173 | $271,938,238 1,909,919 AAVE | 13,489,154 AAVE |
| 51 | BitTorrent (New) BTT | $0.000002032 | 1.62% | 16.65% | $1,894,791,883 | $49,511,168 24,366,285,658,525 BTT | 932,497,500,000,000 BTT |
| 52 | PancakeSwap CAKE | $7.13 | 7.49% | 34.40% | $1,870,242,381 | $167,896,841 23,536,987 CAKE | 262,184,030 CAKE |
| 53 | The Graph GRT | $0.3888 | 7.47% | 27.36% | $1,833,686,821 | $118,799,810 305,520,245 GRT | 4,715,735,200 GRT |
| 54 | Stacks STX | $1.34 | 6.36% | 33.47% | $1,732,431,533 | $78,563,567 58,766,093 STX | 1,295,870,801 STX |
| 55 | Bitcoin SV BSV | $89.51 | 2.36% | 18.14% | $1,700,203,280 | $157,711,796 1,758,988 BSV | 18,962,670 BSV |
| 56 | Maker MKR | $1,669.97 | 6.18% | 16.84% | $1,637,232,462 | $220,189,257 131,483 MKR | 977,647 MKR |
| 57 | Flow FLOW | $4.83 | 5.61% | 31.05% | $1,543,984,081 | $247,006,128 50,886,730 FLOW | 318,082,398 FLOW |
| 58 | TrueUSD TUSD | $0.9996 | 0.03% | 0.09% | $1,479,118,144 | $85,410,146 85,398,093 TUSD | 1,478,909,403 TUSD |
| 59 | Gala GALA | $0.1966 | 6.53% | 30.44% | $1,373,869,008 | $731,760,554 3,716,252,193 GALA | 6,977,205,436 GALA |
| 60 | Huobi Token HT | $8.59 | 0.98% | 13.02% | $1,347,348,777 | $68,986,175 8,025,400 HT | 156,741,729 HT |
| 61 | Kusama KSM | $157.57 | 10.79% | 35.80% | $1,338,388,074 | $90,025,761 569,735 KSM | 8,470,098 KSM |
| 62 | Loopring LRC | $0.9926 | 2.49% | 14.71% | $1,319,842,827 | $674,777,418 679,585,578 LRC | 1,329,247,433 LRC |
| 63 | eCash XEC | $0.00006876 | 7.32% | 25.83% | $1,306,283,871 | $21,859,066 317,311,330,695 XEC | 18,962,323,423,313 XEC |
| 64 | THORChain RUNE | $3.92 | 6.10% | 27.61% | $1,295,142,416 | $70,334,915 17,958,579 RUNE | 330,688,061 RUNE |
| 65 | Enjin Coin ENJ | $1.49 | 7.77% | 33.97% | $1,268,773,891 | $286,520,591 192,758,663 ENJ | 853,576,206 ENJ |
| 66 | Curve DAO Token CRV | $2.77 | 9.12% | 35.33% | $1,262,448,190 | $556,524,392 200,838,246 CRV | 455,591,676 CRV |
| 67 | Neo NEO | $17.63 | 6.22% | 26.19% | $1,243,398,546 | $115,237,139 6,537,480 NEO | 70,538,831 NEO |
| 68 | KuCoin Token KCS | $15.36 | 5.81% | 25.16% | $1,226,311,595 | $24,486,263 1,599,761 KCS | 80,118,638 KCS |
| 69 | OKB OKB | $20.34 | 8.77% | 21.71% | $1,225,310,675 | $418,217,455 20,478,927 OKB | 60,000,000 OKB |
| 70 | Amp AMP | $0.02874 | 3.34% | 22.72% | $1,213,866,280 | $41,805,327 1,454,314,157 AMP | 42,227,702,186 AMP |
| 71 | Basic Attention Token BAT | $0.7835 | 4.79% | 19.43% | $1,176,153,954 | $198,358,008 252,071,145 BAT | 1,494,643,334 BAT |
| 72 | Celo CELO | $2.99 | 5.04% | 29.48% | $1,164,845,545 | $86,865,329 28,867,814 CELO | 387,111,233 CELO |
| 73 | Zcash ZEC | $84.80 | 7.42% | 32.98% | $1,156,093,476 | $304,921,863 3,590,249 ZEC | 13,612,219 ZEC |
| 74 | Quant QNT | $92.96 | 12.59% | 34.24% | $1,122,553,109 | $55,491,442 596,795 QNT | 12,072,738 QNT |
| 75 | Oasis Network ROSE | $0.2998 | 8.98% | 34.56% | $1,046,351,977 | $326,453,919 1,089,794,098 ROSE | 3,493,014,306 ROSE |
| 76 | Waves WAVES | $9.56 | 5.98% | 28.26% | $1,028,210,868 | $476,809,361 49,772,421 WAVES | 107,331,250 WAVES |
| 77 | Chiliz CHZ | $0.1678 | 4.95% | 32.72% | $999,232,481 | $196,404,511 1,170,500,945 CHZ | 5,955,069,766 CHZ |
| 78 | Nexo NEXO | $1.77 | 4.21% | 25.26% | $990,083,828 | $10,040,622 5,679,063 NEXO | 560,000,011 NEXO |
| 79 | Arweave AR | $29.40 | 11.48% | 30.48% | $981,645,720 | $47,770,061 1,625,094 AR | 33,394,701 AR |
| 80 | Dash DASH | $89.30 | 2.58% | 30.77% | $942,256,952 | $204,975,364 2,295,315 DASH | 10,551,396 DASH |
| 81 | Pax Dollar USDP | $0.9954 | 0.45% | 0.46% | $941,321,800 | $16,342,537 16,417,557 USDP | 945,642,940 USDP |
| 82 | Theta Fuel TFUEL | $0.1745 | 31.33% | 9.64% | $925,131,985 | $253,499,289 1,452,607,954 TFUEL | 5,301,214,400 TFUEL |
| 83 | Kadena KDA | $5.48 | 2.02% | 26.02% | $918,520,782 | $74,355,340 13,579,930 KDA | 167,754,561 KDA |
| 84 | yearn.finance YFI | $23,714.52 | 3.65% | 27.78% | $868,845,998 | $204,310,406 8,615 YFI | 36,638 YFI |
| 85 | NEM XEM | $0.0942 | 5.13% | 16.44% | $847,779,117 | $33,338,001 353,915,313 XEM | 8,999,999,999 XEM |
| 86 | Secret SCRT | $5.56 | 9.86% | 37.64% | $832,813,601 | $44,930,601 8,082,614 SCRT | 149,815,729 SCRT |
| 87 | Decred DCR | $60.73 | 8.09% | 9.70% | $832,792,227 | $17,569,448 289,295 DCR | 13,712,567 DCR |
| 88 | BORA BORA | $0.9514 | 1.17% | 7.58% | $819,391,913 | $228,667,044 240,348,346 BORA | 861,250,000 BORA |
| 89 | Mina MINA | $2.22 | 7.18% | 35.19% | $800,326,541 | $46,757,318 21,062,835 MINA | 360,524,216 MINA |
| 90 | Compound COMP | $121.53 | 6.28% | 28.58% | $793,104,991 | $83,561,474 687,581 COMP | 6,526,022 COMP |
| 91 | XDC Network XDC | $0.06251 | 2.87% | 21.97% | $769,199,640 | $10,914,559 174,601,993 XDC | 12,305,012,699 XDC |
| 92 | Holo HOT | $0.00432 | 4.47% | 24.95% | $751,434,346 | $84,495,787 19,472,749,433 HOT | 173,174,228,547 HOT |
| 93 | 1inch Network 1INCH | $1.58 | 3.73% | 26.15% | $740,439,990 | $140,361,261 88,731,784 1INCH | 468,081,865 1INCH |
| 94 | IoTeX IOTX | $0.07109 | 4.10% | 33.16% | $681,285,529 | $30,741,256 430,503,108 IOTX | 9,540,779,324 IOTX |
| 95 | Ravencoin RVN | $0.06241 | 7.73% | 26.61% | $653,602,741 | $46,885,029 751,282,812 RVN | 10,473,290,000 RVN |
| 96 | renBTC RENBTC | $35,727.46 | 4.51% | 14.67% | $645,605,162 | $2,091,732 59 RENBTC | 18,066 RENBTC |
| 97 | OMG Network OMG | $4.12 | 4.71% | 26.85% | $580,004,382 | $366,097,674 88,522,631 OMG | 140,245,398 OMG |
| 98 | SwissBorg CHSB | $0.5607 | 0.94% | 2.35% | $564,328,204 | $2,999,885 5,315,852 CHSB | 1,000,000,000 CHSB |
| 99 | Ankr ANKR | $0.07025 | 6.82% | 18.54% | $562,615,315 | $117,863,897 1,710,069,217 ANKR | 8,162,899,378 ANKR |
| 100 | WAX WAXP | $0.2856 | 1.83% | 23.76% | $549,922,728 | $58,278,295 202,999,861 WAXP | 1,915,537,127 WAXP |
- Get link
- X
- Other Apps